|
Crude Palm Oil
|
|||||||||||||
|
Crude Palm Oil
|
|||||||||||||
| Product | Abb. | FreeFatty Acids (% max) | Moisture& Impurities content (% max) | IodineValue (WIJ's ) | Slipmelting point (deg.C) | Colour (RED max) | Other |
| CrudePalm Oil | CPO | 5.0 | 0.5 | 50-55 | 33-39 | - | - |
| Refined,Bleached& Deodorised Palm Oil | RBD PO | 0.1 | 0.1 | 50-55 | 33-39 | 3 | - |
| CrudePalm Olein | CPL | 5.0 | 0.25 | 56min | 24max | - | - |
| Refined,Bleached & Deodorised Palm Olein | RBD PL | 0.1 | 0.1 | 56min | 24max | 3 | Cloudpoint -10 deg. C max |
| CrudePalm Stearin | CPS | 5.0 | 0.25 | 48max | 44min | - | - |
| Refined,Bleached & Deodorised Palm Stearin | RBD PS | 0.2 | 0.15 | 48max | 44min | 3 | - |
| PalmFatty Acid Distillate | PFAD | 70Min | 1.0 | - | - | - | TotalSaponifiable Matter 95% min (basis 97%) |
| CrudePalm Kernel Oil | CPKO | 5.0(*) | 0.5 | 19max.at time of shipment | - | - | - |
| PalmKernel | PK | - | - | - | - | - | Dirtand shell 9% max |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!